Individuals — Williamson

Given names Surname Sosa Birth Place Death Age Place Last change
about 1823
201 0 Monday, October 15, 2001 1:15 AM
1 Friday, July 15, 2005 8:00 AM
about 1690
334 11 Wednesday, June 23, 2004 1:31 AM
about 1660
364 1 Friday, July 15, 2005 8:00 AM
338 5 258 80 Wednesday, June 23, 2004 2:50 AM
about 1826
198 12 Monday, December 10, 2007 12:02 PM
168 0 Monday, December 10, 2007 12:19 PM
145 0 144 1 Monday, December 10, 2007 12:35 PM
147 0 Monday, December 10, 2007 12:26 PM
148 0 Monday, December 10, 2007 12:25 PM
150 0 Monday, December 10, 2007 12:24 PM
152 0 Monday, December 10, 2007 12:23 PM
159 0 Monday, December 10, 2007 12:22 PM
161 0 Monday, December 10, 2007 12:21 PM
164 0 Monday, December 10, 2007 12:20 PM
143 0 Monday, December 10, 2007 12:30 PM
about 1868
156 0 155 1 Monday, December 10, 2007 12:34 PM
about 1858
166 0 Monday, December 10, 2007 1:03 AM
about 1820
204 12 Thursday, December 28, 2000 10:09 AM