Individuals — Warwick

Given names Surname Sosa Birth Place Death Age Place Last change
145 0 80 65 Sunday, November 4, 2007 5:51 AM
about 1646
378 10 305 72 Sunday, December 6, 1998 11:54 PM
135 0 53 82 Sunday, November 4, 2007 5:44 AM
141 0 70 70 Sunday, November 4, 2007 5:40 AM
142 0 83 59 Sunday, November 4, 2007 5:37 AM
147 0 137 9 Sunday, November 4, 2007 5:34 AM
148 0 82 65 Sunday, November 4, 2007 5:31 AM
140 0 68 71 Sunday, November 4, 2007 5:41 AM
184 7 130 53 Sunday, November 4, 2007 5:26 AM
386 0 Sunday, December 6, 1998 11:59 PM
about 1610
414 2 Sunday, December 6, 1998 11:56 PM