Individuals — Rice

Given names Surname Sosa Birth Place Death Age Place Last change
218 1 Thursday, December 16, 2004 11:15 AM
0 Sunday, July 18, 2004 12:01 AM
228 0 Friday, July 15, 2005 8:00 AM
0 Sunday, July 18, 2004 12:00 AM
238 0 Monday, July 5, 2004 6:06 AM
220 0 195 25 Monday, July 5, 2004 6:10 AM
224 0 Friday, July 15, 2005 8:00 AM
235 6 Monday, July 5, 2004 6:07 AM
204 0 Saturday, July 17, 2004 11:59 PM
201 0 Saturday, July 17, 2004 11:59 PM
about 1825
199 0 Saturday, July 17, 2004 11:59 PM
about 1829
195 10 Saturday, July 17, 2004 11:59 PM
0 Friday, July 15, 2005 8:00 AM
0 Friday, July 15, 2005 8:00 AM
0 Friday, July 15, 2005 8:00 AM
0 Friday, July 15, 2005 8:00 AM
0 Friday, July 15, 2005 8:00 AM
0 Friday, July 15, 2005 8:00 AM
0 Sunday, July 18, 2004 12:01 AM
0 Sunday, July 18, 2004 12:00 AM
224 0 Monday, July 5, 2004 6:10 AM
226 0 196 30 Monday, July 5, 2004 6:06 AM
236 0 Monday, July 5, 2004 6:06 AM
about 1755
269 8 Monday, July 5, 2004 6:06 AM
204 0 Saturday, July 17, 2004 11:59 PM
about 1820
204 0 Saturday, July 17, 2004 11:59 PM
164 0 Thursday, December 16, 2004 11:17 AM
about 1840
184 0 Saturday, May 12, 2007 11:17 PM
about 1841
183 0 Saturday, July 17, 2004 11:56 PM