Individuals — Morrison

Given names Surname Sosa Birth Place Death Age Place Last change
181 13 98 82 Wednesday, June 4, 2003 10:07 PM
218 3 Tuesday, July 20, 1999 5:02 AM
188 8 157 31 Saturday, March 20, 1999 6:04 PM
158 0 Wednesday, May 5, 2004 8:51 PM
156 0 Wednesday, May 5, 2004 8:51 PM
155 0 Wednesday, May 5, 2004 8:51 PM
155 0 155 0 Wednesday, May 5, 2004 8:51 PM
154 0 Wednesday, May 5, 2004 8:52 PM
150 0 Wednesday, May 5, 2004 8:52 PM
148 0 Friday, October 5, 2007 4:55 AM
142 0 Wednesday, May 5, 2004 8:52 PM
117 0 35 82 Saturday, July 17, 2004 8:39 AM
147 0 52 95 Monday, August 26, 2002 2:00 PM
about 1846
178 1 Thursday, May 11, 2006 12:12 PM
152 0 151 1 Tuesday, July 20, 1999 3:42 AM