Individuals — Kidd

Given names Surname Sosa Birth Place Death Age Place Last change
146 0 109 36 Wednesday, May 5, 2004 5:00 AM
117 0 19 97 Monday, September 17, 2007 9:19 AM
115 1 25 90 Friday, January 4, 2008 10:21 AM
176 8 135 41 Wednesday, May 5, 2004 4:51 AM
149 0 Wednesday, May 5, 2004 5:00 AM
155 0 Wednesday, May 5, 2004 4:59 AM
153 0 Wednesday, May 5, 2004 4:59 AM
151 0 Wednesday, May 5, 2004 5:00 AM
about 1875
149 0 Wednesday, May 5, 2004 5:00 AM
134 0 Wednesday, May 5, 2004 5:01 AM
about 1878
146 0 Wednesday, May 5, 2004 5:01 AM
195 1 Wednesday, May 5, 2004 4:57 AM
228 11 Wednesday, May 5, 2004 4:56 AM
198 5 Wednesday, May 5, 2004 4:56 AM
192 0 Wednesday, May 5, 2004 4:57 AM
190 0 Wednesday, May 5, 2004 4:57 AM
187 0 Wednesday, May 5, 2004 4:58 AM
184 0 Wednesday, May 5, 2004 4:58 AM
182 0 Wednesday, May 5, 2004 4:58 AM
180 0 Wednesday, May 5, 2004 4:58 AM
178 0 Wednesday, May 5, 2004 4:58 AM
176 0 Wednesday, May 5, 2004 4:58 AM
174 0 Wednesday, May 5, 2004 4:59 AM
167 0 Wednesday, May 5, 2004 4:53 AM
165 0 Wednesday, May 5, 2004 4:53 AM
159 0 Wednesday, May 5, 2004 4:53 AM
156 0 Wednesday, May 5, 2004 4:53 AM
155 0 Wednesday, May 5, 2004 4:53 AM
about 1899
125 0 Wednesday, May 5, 2004 5:03 AM
0 Wednesday, May 5, 2004 4:54 AM
about 1820
204 1 Wednesday, May 5, 2004 5:05 AM
about 1790
234 1 Wednesday, May 5, 2004 5:05 AM