Individuals — Edmonds

Given names Surname Sosa Birth Place Death Age Place Last change
161 3 73 87 Tuesday, June 23, 1998 11:02 PM
163 0 110 52 Thursday, December 28, 2000 10:09 AM
172 0 Thursday, June 18, 1998 9:22 PM
169 0 Thursday, December 28, 2000 10:09 AM
165 0 Thursday, December 28, 2000 10:09 AM
0
before 1865
159 Thursday, December 28, 2000 10:09 AM
158 0 Thursday, December 28, 2000 10:09 AM
157 0 156 1 Thursday, December 28, 2000 10:09 AM
155 0 Thursday, December 28, 2000 10:09 AM
152 0 Thursday, December 28, 2000 10:09 AM
about 1825
199 11 140 58 Thursday, December 28, 2000 10:09 AM
167 8 Tuesday, May 16, 2000 4:04 AM
about 1896
128 0 Thursday, December 28, 2000 10:09 AM
about 1877
147 0 Tuesday, March 17, 1998 6:13 PM