Individuals — Christie

Given names Surname Sosa Birth Place Death Age Place Last change
0 Thursday, December 13, 2007 11:02 AM
194 0 Wednesday, May 5, 2004 5:43 AM
207 0 Wednesday, May 5, 2004 5:41 AM
213 0 214 0 Wednesday, May 5, 2004 5:42 AM
192 0 Wednesday, May 5, 2004 5:43 AM
212 0 Wednesday, May 5, 2004 5:42 AM
196 0 Wednesday, May 5, 2004 5:43 AM
199 0 Wednesday, May 5, 2004 5:43 AM
203 0 Wednesday, May 5, 2004 5:43 AM
201 0 Wednesday, May 5, 2004 5:43 AM
205 0 Wednesday, May 5, 2004 5:44 AM
209 0 Wednesday, May 5, 2004 5:41 AM
211 8 150 61 Wednesday, May 5, 2004 5:41 AM
about 1785
239 12 Wednesday, May 5, 2004 5:41 AM