Individuals — Catt

Given names Surname Sosa Birth Place Death Age Place Last change
198 0 Saturday, July 10, 2004 3:17 AM
199 0 199 0 Friday, July 9, 2004 11:55 PM
160 0 117 43 Saturday, July 10, 2004 3:14 AM
165 3 Saturday, July 10, 2004 2:25 AM
168 0
after 1931
93 74 Saturday, July 10, 2004 1:00 AM
203 9 137 66 Saturday, July 10, 2004 12:23 AM
206 0 197 9 Friday, July 9, 2004 11:49 PM
171 0
after 1891
133 38 Saturday, July 10, 2004 12:59 AM
205 0 Friday, July 9, 2004 11:50 PM
158 0 Saturday, July 10, 2004 1:38 AM
207 0 Friday, July 9, 2004 11:46 PM
0 Friday, July 9, 2004 11:57 PM
195 2 Saturday, July 10, 2004 1:54 AM
201 0 Friday, July 9, 2004 11:53 PM
163 0 92 71 Monday, September 24, 2007 6:32 AM
175 1 Saturday, July 10, 2004 2:06 AM
about 1786
238 10
after 1861
163 75 Friday, July 9, 2004 11:42 PM
207 0 Friday, July 9, 2004 11:45 PM
about 1869
155 0 146 8 Saturday, July 10, 2004 1:53 AM
133 1 Saturday, July 10, 2004 2:31 AM
128 0 Saturday, July 10, 2004 3:23 AM
125 0 Saturday, July 10, 2004 2:34 AM
154 0 Saturday, July 10, 2004 2:01 AM
158 1 Saturday, July 10, 2004 5:31 AM
128 0 Saturday, July 10, 2004 2:33 AM
127 0 Saturday, July 10, 2004 5:24 AM
124 0 34 90 Saturday, July 10, 2004 5:42 AM
122 0 Saturday, July 10, 2004 5:27 AM
130 0 Saturday, July 10, 2004 5:34 AM
about 1815
209 1 Saturday, July 10, 2004 9:11 AM
0 Saturday, July 10, 2004 5:50 AM
132 0 43 89 Saturday, August 21, 2004 10:53 AM
173 0
before 1861
163 10 Saturday, July 10, 2004 12:47 AM