Individuals — Booth

Given names Surname Sosa Birth Place Death Age Place Last change
186 5 107 78 Saturday, October 27, 2007 6:43 AM
about 1805
219 6
after 1881
143 76 Monday, January 10, 2000 6:23 PM
183 0 Thursday, May 6, 2004 8:55 PM
180 0 Thursday, May 6, 2004 8:55 PM
178 0 Thursday, May 6, 2004 8:56 PM
176 9 Thursday, May 6, 2004 8:56 PM
169 0 Thursday, May 6, 2004 8:56 PM
about 1900
124 0 Tuesday, March 7, 2000 5:52 AM
about 1820
204 6
before 1871
153 51 Thursday, December 22, 2005 11:02 AM
176 3 Thursday, February 3, 2005 6:26 AM
172 0 Thursday, February 3, 2005 6:27 AM
169 1 Thursday, February 3, 2005 6:28 AM
167 0 Thursday, February 3, 2005 6:29 AM
159 0 Thursday, February 3, 2005 6:29 AM
about 1873
151 0 Thursday, December 22, 2005 11:15 AM
about 1875
149 0 Thursday, December 22, 2005 11:16 AM
about 1876
148 0 Thursday, December 22, 2005 11:17 AM
144 0 Thursday, December 22, 2005 11:42 AM
159 7 Tuesday, October 30, 2007 12:32 AM