Individuals — Bird

Given names Surname Sosa Birth Place Death Age Place Last change
125 0 Friday, July 15, 2005 8:00 AM
116 0 21 94 Thursday, January 3, 2008 9:50 PM
122 0 56 66 Thursday, January 3, 2008 9:50 PM
126 0 39 87 Thursday, January 3, 2008 9:50 PM
159 0 75 84 Friday, July 15, 2005 8:00 AM
120 0 27 93 Thursday, January 3, 2008 9:50 PM
about 1890
134 0 Tuesday, March 25, 2008 5:31 AM
149 0 71 78 Friday, July 15, 2005 8:00 AM
about 1723
301 2 Wednesday, May 5, 2004 3:33 AM
252 5 190 62 Thursday, December 28, 2000 10:09 AM