Individuals — Bell

Given names Surname Sosa Birth Place Death Age Place Last change
about 1903
121 0 Wednesday, May 5, 2004 4:43 AM
128 0 61 67 Friday, September 24, 1999 9:24 PM
about 1709
315 0 Wednesday, May 5, 2004 1:53 AM
about 1891
133 0 Monday, December 10, 2007 12:22 AM
178 0 Sunday, December 9, 2007 11:11 PM
179 0 Sunday, December 9, 2007 11:01 PM
181 0 Sunday, December 9, 2007 11:01 PM
about 1854
170 4 Sunday, December 9, 2007 11:26 PM
167 0 Sunday, December 9, 2007 11:35 PM
172 0 Sunday, December 9, 2007 11:34 PM
163 0 Sunday, December 9, 2007 11:37 PM
157 0 Sunday, December 9, 2007 11:37 PM
132 0 Monday, March 7, 2005 7:43 AM
about 1815
209 3 Sunday, December 9, 2007 11:30 PM
137 0 Sunday, December 9, 2007 10:24 PM
about 1884
140 0 Wednesday, May 16, 2007 4:49 AM