Families — Wright

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:49 PM
30 25
about 1850
174 1 Wednesday, July 12, 2017 12:48 PM
19 15 368 2 Wednesday, July 12, 2017 12:48 PM
16 20
about 1580
444 6 Wednesday, July 12, 2017 12:48 PM
25 35 142 1 Wednesday, July 12, 2017 12:48 PM
24 19 160 1 Wednesday, July 12, 2017 12:48 PM
27 22 157 10 Wednesday, July 12, 2017 12:48 PM
23 25 117 5 Wednesday, July 12, 2017 12:48 PM
yes 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
20 23 148 2 Wednesday, July 12, 2017 12:49 PM
20 25 321 3 Wednesday, July 12, 2017 12:49 PM
25 23 470 2 Wednesday, July 12, 2017 12:49 PM
25 24
about 1531
493 1 Wednesday, July 12, 2017 12:49 PM
36 36 353 0 Wednesday, July 12, 2017 12:49 PM