Families — Woodward

Given names Surname Age Given names Surname Age Marriage Place Last change
21 21
about 1839
185 3 Wednesday, July 12, 2017 12:48 PM
27 21 156 10 Wednesday, July 12, 2017 12:48 PM
24 23 132 1 Wednesday, July 12, 2017 12:48 PM
24 23 131 0 Wednesday, July 12, 2017 12:49 PM
23 21 131 4 Wednesday, July 12, 2017 12:49 PM
26 23 160 8 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
33 24 113 0 Wednesday, July 12, 2017 12:49 PM
35 20 321 11 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
29 28
about 1718
306 4 Wednesday, July 12, 2017 12:49 PM
45 45 289 0 Wednesday, July 12, 2017 12:49 PM