Families — Pittuck

Given names Surname Age Given names Surname Age Marriage Place Last change
23 20 207 8 Wednesday, July 12, 2017 12:49 PM
24 19
about 1856
168 2 Wednesday, July 12, 2017 12:49 PM
22 21 106 1 Wednesday, July 12, 2017 12:48 PM
21 46 133 2 Wednesday, July 12, 2017 12:48 PM
25 21 157 4 Wednesday, July 12, 2017 12:48 PM
21 33 214 4 Wednesday, July 12, 2017 12:48 PM
33 26 201 12 Wednesday, July 12, 2017 12:48 PM
22 31 240 1 Wednesday, July 12, 2017 12:48 PM
23 20 238 6 Wednesday, July 12, 2017 12:49 PM
23 22 214 2 Wednesday, July 12, 2017 12:48 PM
27 27 172 0 Wednesday, July 12, 2017 12:49 PM
22 24 186 9 Wednesday, July 12, 2017 12:48 PM
22 22 141 5 Wednesday, July 12, 2017 12:48 PM
27 28 144 0 Wednesday, July 12, 2017 12:49 PM
20 20 153 9 Wednesday, July 12, 2017 12:48 PM
33 30 91 0 Wednesday, July 12, 2017 12:49 PM
32 31 165 0 Wednesday, July 12, 2017 12:49 PM
24 23
about 1850
174 6 Wednesday, July 12, 2017 12:48 PM
36 36 162 1 Wednesday, July 12, 2017 12:48 PM
26 20 175 0 Wednesday, July 12, 2017 12:49 PM
32 18 169 0 Wednesday, July 12, 2017 12:49 PM
46 36 155 4 Wednesday, July 12, 2017 12:48 PM
22 153 0 Wednesday, July 12, 2017 12:49 PM
41 43
about 1875
149 0 Wednesday, July 12, 2017 12:49 PM
29 156 0 Wednesday, July 12, 2017 12:49 PM
29 26 187 1 Wednesday, July 12, 2017 12:48 PM
35 32 139 0 Wednesday, July 12, 2017 12:49 PM
no 13 Wednesday, July 12, 2017 12:48 PM
33 26 139 0 Wednesday, July 12, 2017 12:49 PM
20 16 157 4 Wednesday, July 12, 2017 12:48 PM
60 117 0 Wednesday, July 12, 2017 12:49 PM
22 20 157 0 Wednesday, July 12, 2017 12:49 PM
36 30 173 4 Wednesday, July 12, 2017 12:48 PM
24 141 0 Wednesday, July 12, 2017 12:49 PM
23 23 144 0 Wednesday, July 12, 2017 12:49 PM
29 26 133 4 Wednesday, July 12, 2017 12:48 PM
20 132 0 Wednesday, July 12, 2017 12:49 PM
28 22 119 0 Wednesday, July 12, 2017 12:49 PM
21 20 121 1 Wednesday, July 12, 2017 12:48 PM
27 51 113 1 Wednesday, July 12, 2017 12:48 PM
23 20 112 2 Wednesday, July 12, 2017 12:48 PM
32 42 89 0 Wednesday, July 12, 2017 12:49 PM
25 31 86 0 Wednesday, July 12, 2017 12:49 PM
28 26 111 0 Wednesday, July 12, 2017 12:49 PM
26 23 128 0 Wednesday, July 12, 2017 12:49 PM
21 24 128 0 Wednesday, July 12, 2017 12:49 PM
35 115 0 Wednesday, July 12, 2017 12:49 PM
33 36 112 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
28 30 140 3 Wednesday, July 12, 2017 12:48 PM
32 22 142 2 Wednesday, July 12, 2017 12:48 PM
26 29
about 1860
164 4 Wednesday, July 12, 2017 12:49 PM
31 23 142 2 Wednesday, July 12, 2017 12:48 PM