Families — Harris

Given names Surname Age Given names Surname Age Marriage Place Last change
24 25 204 7 Wednesday, July 12, 2017 12:49 PM
30 19 165 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:49 PM
25 15 100 0 Wednesday, July 12, 2017 12:49 PM
24 29 137 5 Wednesday, July 12, 2017 12:48 PM
30 30
about 1850
174 2 Wednesday, July 12, 2017 12:48 PM
28 28
about 1878
146 1 Wednesday, July 12, 2017 12:48 PM
24 132 0 Wednesday, July 12, 2017 12:49 PM