Families — P…

Given names Surname Age Given names Surname Age Marriage Place Last change
44 33 187 0 Wednesday, July 12, 2017 12:49 PM
21 19 153 8 Wednesday, July 12, 2017 12:49 PM
22 20 181 3 Wednesday, July 12, 2017 12:49 PM
30 20 173 3 Wednesday, July 12, 2017 12:49 PM
38 24 166 5 Wednesday, July 12, 2017 12:49 PM
57 28 147 2 Wednesday, July 12, 2017 12:49 PM
21 19
about June 1866
157 6 Wednesday, July 12, 2017 12:49 PM
21 20 217 9 Wednesday, July 12, 2017 12:49 PM
28 20
about 1850
174 3 Wednesday, July 12, 2017 12:48 PM
23 25 165 5 Wednesday, July 12, 2017 12:49 PM
24 132 0 Wednesday, July 12, 2017 12:49 PM
25 33 135 0 Wednesday, July 12, 2017 12:49 PM
16 17 167 2 Wednesday, July 12, 2017 12:49 PM
22 20 138 0 Wednesday, July 12, 2017 12:49 PM
29 20
about 1779
245 1 Wednesday, July 12, 2017 12:49 PM
24 21 200 2 Wednesday, July 12, 2017 12:49 PM
31 17 192 5 Wednesday, July 12, 2017 12:49 PM
39 19 177 1 Wednesday, July 12, 2017 12:49 PM
23 20 207 8 Wednesday, July 12, 2017 12:49 PM
26 23 160 1 Wednesday, July 12, 2017 12:49 PM
20 19
about 1878
146 7 Wednesday, July 12, 2017 12:49 PM
28 31 148 0 Wednesday, July 12, 2017 12:49 PM
51
about May 1915
108 0 Wednesday, July 12, 2017 12:49 PM
23 35
about 1868
156 2 Wednesday, July 12, 2017 12:48 PM
26
about 1836
188 2 Wednesday, July 12, 2017 12:48 PM
24 19
about 1856
168 2 Wednesday, July 12, 2017 12:49 PM
23 24
about 1881
143 0 Wednesday, July 12, 2017 12:49 PM
43 44 177 0 Wednesday, July 12, 2017 12:49 PM
44 22 164 0 Wednesday, July 12, 2017 12:49 PM
36 38 149 0 Wednesday, July 12, 2017 12:49 PM
24 22 129 0 Wednesday, July 12, 2017 12:49 PM
62 49 94 0 Wednesday, July 12, 2017 12:49 PM
24 22 161 6 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
18 17 293 2 Wednesday, July 12, 2017 12:48 PM
36
about 1863
161 3 Wednesday, July 12, 2017 12:48 PM
24 22 300 0 Wednesday, July 12, 2017 12:49 PM
24 20
about 1868
156 9 Wednesday, July 12, 2017 12:48 PM
25 28 135 1 Wednesday, July 12, 2017 12:48 PM
30 26 179 2 Wednesday, July 12, 2017 12:48 PM
22 21 106 1 Wednesday, July 12, 2017 12:48 PM
21 46 133 2 Wednesday, July 12, 2017 12:48 PM
25 21 157 4 Wednesday, July 12, 2017 12:48 PM
21 33 214 4 Wednesday, July 12, 2017 12:48 PM
33 26 201 12 Wednesday, July 12, 2017 12:48 PM
22 31 240 1 Wednesday, July 12, 2017 12:48 PM
23 20 238 6 Wednesday, July 12, 2017 12:49 PM
23 22 214 2 Wednesday, July 12, 2017 12:48 PM
27 27 172 0 Wednesday, July 12, 2017 12:49 PM
22 24 186 9 Wednesday, July 12, 2017 12:48 PM
22 22 141 5 Wednesday, July 12, 2017 12:48 PM
27 28 144 0 Wednesday, July 12, 2017 12:49 PM
20 20 153 9 Wednesday, July 12, 2017 12:48 PM
33 30 91 0 Wednesday, July 12, 2017 12:49 PM
32 31 165 0 Wednesday, July 12, 2017 12:49 PM
24 23
about 1850
174 6 Wednesday, July 12, 2017 12:48 PM
36 36 162 1 Wednesday, July 12, 2017 12:48 PM
26 20 175 0 Wednesday, July 12, 2017 12:49 PM
32 18 169 0 Wednesday, July 12, 2017 12:49 PM
46 36 155 4 Wednesday, July 12, 2017 12:48 PM
22 153 0 Wednesday, July 12, 2017 12:49 PM
41 43
about 1875
149 0 Wednesday, July 12, 2017 12:49 PM
29 156 0 Wednesday, July 12, 2017 12:49 PM
29 26 187 1 Wednesday, July 12, 2017 12:48 PM
35 32 139 0 Wednesday, July 12, 2017 12:49 PM
no 13 Wednesday, July 12, 2017 12:48 PM
33 26 139 0 Wednesday, July 12, 2017 12:49 PM
20 16 157 4 Wednesday, July 12, 2017 12:48 PM
60 117 0 Wednesday, July 12, 2017 12:49 PM
22 20 157 0 Wednesday, July 12, 2017 12:49 PM
36 30 173 4 Wednesday, July 12, 2017 12:48 PM
24 141 0 Wednesday, July 12, 2017 12:49 PM
23 23 144 0 Wednesday, July 12, 2017 12:49 PM
29 26 133 4 Wednesday, July 12, 2017 12:48 PM
20 132 0 Wednesday, July 12, 2017 12:49 PM
28 22 119 0 Wednesday, July 12, 2017 12:49 PM
21 20 121 1 Wednesday, July 12, 2017 12:48 PM
27 51 113 1 Wednesday, July 12, 2017 12:48 PM
23 20 112 2 Wednesday, July 12, 2017 12:48 PM
32 42 89 0 Wednesday, July 12, 2017 12:49 PM
25 31 86 0 Wednesday, July 12, 2017 12:49 PM
28 26 111 0 Wednesday, July 12, 2017 12:49 PM
26 23 128 0 Wednesday, July 12, 2017 12:49 PM
21 24 128 0 Wednesday, July 12, 2017 12:49 PM
35 115 0 Wednesday, July 12, 2017 12:49 PM
33 36 112 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
28 30 140 3 Wednesday, July 12, 2017 12:48 PM
32 22 142 2 Wednesday, July 12, 2017 12:48 PM
19 21 142 9 Wednesday, July 12, 2017 12:48 PM
33 24 126 4 Wednesday, July 12, 2017 12:48 PM
26 18
about 1661
363 0 Wednesday, July 12, 2017 12:49 PM
25 23
about 1815
209 11 Wednesday, July 12, 2017 12:48 PM
22 22 259 1 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
23 24 231 0 Wednesday, July 12, 2017 12:49 PM
22 18 121 2 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 7 Wednesday, July 12, 2017 12:48 PM
23 26 174 8 Wednesday, July 12, 2017 12:48 PM
28 28 206 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
24 24
about 1817
207 4 Wednesday, July 12, 2017 12:49 PM
32 20
about 1795
229 2 Wednesday, July 12, 2017 12:49 PM
30 30
about 1830
194 1 Wednesday, July 12, 2017 12:48 PM
26 26 177 0 Wednesday, July 12, 2017 12:49 PM
20 19
about 1837
187 1 Wednesday, July 12, 2017 12:49 PM
17 15
about 1675
349 8 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
19 25 104 0 Wednesday, July 12, 2017 12:49 PM
16 16
about 1832
192 5 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
23 22 191 8 Wednesday, July 12, 2017 12:48 PM
54 127 0 Wednesday, July 12, 2017 12:49 PM
30 21 127 6 Wednesday, July 12, 2017 12:48 PM
36 20 155 6 Wednesday, July 12, 2017 12:48 PM
28 26 163 2 Wednesday, July 12, 2017 12:48 PM
33 25 128 0 Wednesday, July 12, 2017 12:49 PM
25 30 114 2 Wednesday, July 12, 2017 12:48 PM
24 27 125 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
21 17 390 1 Wednesday, July 12, 2017 12:48 PM
25 19 100 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
20 21 201 5 Wednesday, July 12, 2017 12:48 PM
24 21 255 5 Wednesday, July 12, 2017 12:48 PM
24 22 257 9 Wednesday, July 12, 2017 12:48 PM
31 22 142 0 Wednesday, July 12, 2017 12:49 PM
20 16
about 1790
234 1 Wednesday, July 12, 2017 12:48 PM
28 19
about 1638
386 2 Wednesday, July 12, 2017 12:48 PM
22 23 203 6 Wednesday, July 12, 2017 12:48 PM
23 25 117 5 Wednesday, July 12, 2017 12:48 PM
36 33 369 0 Wednesday, July 12, 2017 12:49 PM
39 39 68 0 Wednesday, July 12, 2017 12:49 PM
no 2 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
19 21 110 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
38 34 144 0 Wednesday, July 12, 2017 12:49 PM
21 19 156 4 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
30 20 247 6 Wednesday, July 12, 2017 12:48 PM
25 19 99 0 Wednesday, July 12, 2017 12:49 PM
24 21 105 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
46 41 185 2 Wednesday, July 12, 2017 12:48 PM
25 22 353 2 Wednesday, July 12, 2017 12:49 PM
22 24 341 3 Wednesday, July 12, 2017 12:48 PM
36 38
before June 1896
127 0 Wednesday, July 12, 2017 12:49 PM
29 25 325 2 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
28 25 276 6 Wednesday, July 12, 2017 12:48 PM
25 24 296 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
22 19 301 2 Wednesday, July 12, 2017 12:48 PM
20
about 1659
365 2 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
23 20 137 8 Wednesday, July 12, 2017 12:48 PM
no 2 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
23 22 125 0 Wednesday, July 12, 2017 12:49 PM
no 2 Wednesday, July 12, 2017 12:48 PM
23 22 116 0 Wednesday, July 12, 2017 12:49 PM
26 29
about 1860
164 4 Wednesday, July 12, 2017 12:49 PM
34 23 233 7 Wednesday, July 12, 2017 12:48 PM
20 19 127 2 Wednesday, July 12, 2017 12:48 PM
47 18 177 5 Wednesday, July 12, 2017 12:48 PM
25 18 178 0 Wednesday, July 12, 2017 12:49 PM
21 21 185 0 Wednesday, July 12, 2017 12:49 PM
24 23 210 0 Wednesday, July 12, 2017 12:49 PM
25 17 154 0 Wednesday, July 12, 2017 12:49 PM
31 23 142 2 Wednesday, July 12, 2017 12:48 PM
69 65 99 0 Wednesday, July 12, 2017 12:49 PM
43 24 110 0 Wednesday, July 12, 2017 12:49 PM
42 25 117 1 Wednesday, July 12, 2017 12:48 PM
no 4 Wednesday, July 12, 2017 12:48 PM
yes 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
24 23 196 6 Wednesday, July 12, 2017 12:49 PM
24 28 244 6 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
27 18 229 4 Wednesday, July 12, 2017 12:48 PM
25 20 271 0 Wednesday, July 12, 2017 12:49 PM
21 19 457 10 Wednesday, July 12, 2017 12:48 PM
20 25 216 9 Wednesday, July 12, 2017 12:48 PM
31 21 189 10 Wednesday, July 12, 2017 12:48 PM
no 3 Wednesday, July 12, 2017 12:48 PM
23 25 154 4 Wednesday, July 12, 2017 12:48 PM
28 31 143 2 Wednesday, July 12, 2017 12:48 PM
yes 4 Wednesday, July 12, 2017 12:48 PM
41 36 81 0 Wednesday, July 12, 2017 12:49 PM
28 27 132 0 Wednesday, July 12, 2017 12:49 PM
14 21 140 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
23 22
about 1832
192 4 Wednesday, July 12, 2017 12:49 PM
23 23 156 2 Wednesday, July 12, 2017 12:48 PM
28 27 128 2 Wednesday, July 12, 2017 12:48 PM
19 433 0 Wednesday, July 12, 2017 12:49 PM
22 23 444 4 Wednesday, July 12, 2017 12:48 PM
22 24 164 2 Wednesday, July 12, 2017 12:48 PM
23 22 143 0 Wednesday, July 12, 2017 12:49 PM
27 24 438 6 Wednesday, July 12, 2017 12:48 PM
23 25
about 1824
200 3 Wednesday, July 12, 2017 12:49 PM
24 22 176 6 Wednesday, July 12, 2017 12:48 PM
21 170 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
23 23 136 0 Wednesday, July 12, 2017 12:49 PM
19 17
about 1872
152 2 Wednesday, July 12, 2017 12:48 PM
31 25 159 5 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
29 19 132 0 Wednesday, July 12, 2017 12:49 PM
28 24
about 1872
152 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
23 21 126 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
31 24 205 3 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
34 23 136 1 Wednesday, July 12, 2017 12:48 PM
22 24 158 3 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
21 21
about 1780
244 11 Wednesday, July 12, 2017 12:48 PM
23 29 198 0 Wednesday, July 12, 2017 12:49 PM
21 22 157 8 Wednesday, July 12, 2017 12:48 PM
19 24 157 6 Wednesday, July 12, 2017 12:48 PM
36 32
about 1755
269 5 Wednesday, July 12, 2017 12:48 PM
22 22
about May 1895
128 0 Wednesday, July 12, 2017 12:49 PM
27 24
about 1710
314 4 Wednesday, July 12, 2017 12:48 PM
27 24 261 7 Wednesday, July 12, 2017 12:48 PM
24 25 143 0 Wednesday, July 12, 2017 12:49 PM
22 467 1 Wednesday, July 12, 2017 12:48 PM
22 24
about 1670
354 11 Wednesday, July 12, 2017 12:48 PM
21 21 110 0 Wednesday, July 12, 2017 12:49 PM
28 26
about 1648
376 1 Wednesday, July 12, 2017 12:48 PM
25 24 139 2 Wednesday, July 12, 2017 12:49 PM
41 44
about 1838
186 0 Wednesday, July 12, 2017 12:49 PM
27 25 198 7 Wednesday, July 12, 2017 12:49 PM
17 25 156 7 Wednesday, July 12, 2017 12:49 PM
22 22
about 1861
163 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
27 25
about 1925
99 0 Wednesday, July 12, 2017 12:49 PM
23 20 184 4 Wednesday, July 12, 2017 12:48 PM
23 19 165 0 Wednesday, July 12, 2017 12:49 PM
25 25 454 0 Wednesday, July 12, 2017 12:49 PM
19 24 424 2 Wednesday, July 12, 2017 12:49 PM
25 25 254 0 Wednesday, July 12, 2017 12:49 PM
24 120 128 1 Wednesday, July 12, 2017 12:49 PM
56 49
about June 1853
170 0 Wednesday, July 12, 2017 12:49 PM
38 22 252 4 Wednesday, July 12, 2017 12:49 PM
33 31 124 2 Wednesday, July 12, 2017 12:49 PM
20 26
about 1861
163 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
34 25 204 0 Wednesday, July 12, 2017 12:49 PM
25 22
about 1841
183 5 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
no 9 Wednesday, July 12, 2017 12:49 PM
37 201 7 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
24 21 154 0 Wednesday, July 12, 2017 12:49 PM
52 54 127 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
24 22 135 7 Wednesday, July 12, 2017 12:49 PM
no 11 Wednesday, July 12, 2017 12:49 PM
28 27 127 4 Wednesday, July 12, 2017 12:49 PM
24 23 118 0 Wednesday, July 12, 2017 12:49 PM
34 22 246 2 Wednesday, July 12, 2017 12:49 PM
24 27 293 6 Wednesday, July 12, 2017 12:49 PM
27 19 264 0 Wednesday, July 12, 2017 12:49 PM
23 26 258 0 Wednesday, July 12, 2017 12:49 PM
37 35 304 0 Wednesday, July 12, 2017 12:49 PM
31 29 411 0 Wednesday, July 12, 2017 12:49 PM
32 33 396 3 Wednesday, July 12, 2017 12:49 PM
23 22
about 1627
397 7 Wednesday, July 12, 2017 12:49 PM
28 20 174 10 Wednesday, July 12, 2017 12:49 PM
24 24 146 0 Wednesday, July 12, 2017 12:49 PM
49 31
about 1850
174 3 Wednesday, July 12, 2017 12:49 PM
23 19 124 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
25 23 168 10 Wednesday, July 12, 2017 12:49 PM
25 23
about 1882
142 5 Wednesday, July 12, 2017 12:49 PM
27 24
about 1895
129 1 Wednesday, July 12, 2017 12:49 PM
22 18 201 11 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
26 23 172 1 Wednesday, July 12, 2017 12:48 PM
21 21 170 4 Wednesday, July 12, 2017 12:48 PM
24 22 168 7 Wednesday, July 12, 2017 12:49 PM
25 24 161 1 Wednesday, July 12, 2017 12:48 PM
22 19 159 7 Wednesday, July 12, 2017 12:48 PM
27 26
about 1785
239 1 Wednesday, July 12, 2017 12:49 PM
26 25 188 0 Wednesday, July 12, 2017 12:49 PM
23 23 169 6 Wednesday, July 12, 2017 12:49 PM
24 24 136 0 Wednesday, July 12, 2017 12:49 PM
30 24 179 4 Wednesday, July 12, 2017 12:49 PM
54 40 163 1 Wednesday, July 12, 2017 12:48 PM
24 24 203 1 Wednesday, July 12, 2017 12:49 PM
26 26 122 0 Wednesday, July 12, 2017 12:49 PM
22 22 138 1 Wednesday, July 12, 2017 12:49 PM
23 19 138 0 Wednesday, July 12, 2017 12:49 PM
23 18 171 3 Wednesday, July 12, 2017 12:49 PM
26 27 129 0 Wednesday, July 12, 2017 12:49 PM
47 47 94 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
23 23 172 1 Wednesday, July 12, 2017 12:49 PM
24 20 440 1 Wednesday, July 12, 2017 12:49 PM
25 20
about 1554
470 1 Wednesday, July 12, 2017 12:49 PM
21 19 222 0 Wednesday, July 12, 2017 12:49 PM
23 20 174 4 Wednesday, July 12, 2017 12:49 PM
25 24
about 1708
316 0 Wednesday, July 12, 2017 12:49 PM
24 24 201 0 Wednesday, July 12, 2017 12:49 PM
24 24
about 1917
107 0 Wednesday, July 12, 2017 12:49 PM
24 24
about 1925
99 0 Wednesday, July 12, 2017 12:49 PM
24 23
about 1918
106 0 Wednesday, July 12, 2017 12:49 PM
40 25 235 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
33 25 240 0 Wednesday, July 12, 2017 12:49 PM
25 27 113 0 Wednesday, July 12, 2017 12:49 PM
25
about 1900
124 1 Wednesday, July 12, 2017 12:49 PM
21 19 228 6 Wednesday, July 12, 2017 12:49 PM
46 33 167 0 Wednesday, July 12, 2017 12:49 PM