Families — H…

Given names Surname Age Given names Surname Age Marriage Place Last change
27 19 154 13 Wednesday, July 12, 2017 12:49 PM
24 15 203 15 Wednesday, January 31, 2018 12:58 PM
28 19 232 3 Wednesday, July 12, 2017 12:49 PM
35 21 225 7 Wednesday, July 12, 2017 12:49 PM
47 32 213 1 Wednesday, July 12, 2017 12:49 PM
20 20 269 10 Wednesday, July 12, 2017 12:49 PM
44 22 109 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
24 21 115 3 Wednesday, July 12, 2017 12:49 PM
42 45
about 1932
92 0 Wednesday, July 12, 2017 12:49 PM
24 25 204 7 Wednesday, July 12, 2017 12:49 PM
20 34 200 3 Wednesday, July 12, 2017 12:49 PM
26 23 203 3 Wednesday, July 12, 2017 12:49 PM
23 20 207 8 Wednesday, July 12, 2017 12:49 PM
22 22 202 10 Wednesday, July 12, 2017 12:49 PM
24 34 196 7 Wednesday, July 12, 2017 12:49 PM
60 38 160 1 Wednesday, July 12, 2017 12:49 PM
21 21
about 1827
197 0 Wednesday, July 12, 2017 12:49 PM
no 5 Wednesday, July 12, 2017 12:49 PM
23 24 181 2 Wednesday, July 12, 2017 12:49 PM
25 22 176 6 Wednesday, July 12, 2017 12:49 PM
24 20 171 0 Wednesday, July 12, 2017 12:49 PM
29 22
about 1860
164 5 Wednesday, July 12, 2017 12:49 PM
29 20 160 11 Wednesday, July 12, 2017 12:49 PM
22 24 163 6 Wednesday, July 12, 2017 12:48 PM
22 21 164 0 Wednesday, July 12, 2017 12:49 PM
23 16 162 4 Wednesday, July 12, 2017 12:49 PM
28 22
about 1863
161 3 Wednesday, July 12, 2017 12:49 PM
26 22 157 6 Wednesday, July 12, 2017 12:49 PM
21 21 213 1 Wednesday, July 12, 2017 12:48 PM
24 23 220 1 Wednesday, July 12, 2017 12:49 PM
29 26
about 1726
298 1 Wednesday, July 12, 2017 12:48 PM
23 22
about 1778
246 1 Wednesday, July 12, 2017 12:48 PM
20 20 245 9 Wednesday, July 12, 2017 12:49 PM
27 23 290 7 Wednesday, July 12, 2017 12:48 PM
24 22
about 1730
294 0 Wednesday, July 12, 2017 12:49 PM
22 20 215 14 Wednesday, July 12, 2017 12:49 PM
30 19 165 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
30 22 232 6 Wednesday, July 12, 2017 12:48 PM
26 30
about 1890
134 1 Wednesday, July 12, 2017 12:49 PM
22 20 134 3 Wednesday, July 12, 2017 12:49 PM
22 23
about 1848
176 4 Wednesday, July 12, 2017 12:49 PM
22 26 169 8 Wednesday, July 12, 2017 12:49 PM
23 22 164 0 Wednesday, July 12, 2017 12:49 PM
40 39 148 3 Wednesday, July 12, 2017 12:49 PM
26 23 160 1 Wednesday, July 12, 2017 12:49 PM
20 19
about 1878
146 7 Wednesday, July 12, 2017 12:49 PM
39 26 134 4 Wednesday, July 12, 2017 12:48 PM
34
about 1900
124 0 Wednesday, July 12, 2017 12:49 PM
24 23
about 1892
132 7 Wednesday, July 12, 2017 12:48 PM
28 28 169 3 Wednesday, July 12, 2017 12:49 PM
26 23 136 7 Wednesday, July 12, 2017 12:48 PM
23 26
about 1852
172 4 Wednesday, July 12, 2017 12:49 PM
36 22 156 6 Wednesday, July 12, 2017 12:49 PM
24 21 166 7 Wednesday, July 12, 2017 12:49 PM
23 25 165 5 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
23 28 132 3 Wednesday, July 12, 2017 12:49 PM
54 53 93 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
25 23 135 2 Wednesday, July 12, 2017 12:49 PM
22 15 134 1 Wednesday, July 12, 2017 12:48 PM
30 37 96 0 Wednesday, July 12, 2017 12:49 PM
21 23 131 6 Wednesday, July 12, 2017 12:49 PM
26 36 144 4 Wednesday, July 12, 2017 12:48 PM
19 19 157 8 Wednesday, July 12, 2017 12:49 PM
no 5 Wednesday, July 12, 2017 12:49 PM
42 42 221 7 Wednesday, July 12, 2017 12:49 PM
19 19
about 1784
240 3 Wednesday, July 12, 2017 12:49 PM
39 30 329 0 Wednesday, July 12, 2017 12:49 PM
21 20 227 13 Wednesday, July 12, 2017 12:49 PM
31 22 205 1 Wednesday, July 12, 2017 12:48 PM
27 21 205 5 Wednesday, July 12, 2017 12:49 PM
25 23
about 1817
207 0 Wednesday, July 12, 2017 12:49 PM
31 27 202 0 Wednesday, July 12, 2017 12:49 PM
23 24
about 1736
288 11 Wednesday, July 12, 2017 12:49 PM
25 21 256 0 Wednesday, July 12, 2017 12:49 PM
24 16 253 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
24 25 134 4 Wednesday, July 12, 2017 12:48 PM
22 23 139 7 Wednesday, July 12, 2017 12:49 PM
26 20 132 0 Wednesday, July 12, 2017 12:49 PM
31 23 105 1 Wednesday, July 12, 2017 12:49 PM
no 2 Wednesday, July 12, 2017 12:49 PM
23 21
about 1908
116 2 Wednesday, July 12, 2017 12:49 PM
no 1 Monday, March 2, 2020 1:41 PM
39 19 177 1 Wednesday, July 12, 2017 12:49 PM
20 21
about 1800
224 8 Wednesday, July 12, 2017 12:49 PM
23 21
about 1805
219 0 Wednesday, July 12, 2017 12:49 PM
23 21 178 4 Wednesday, July 12, 2017 12:49 PM
40 24
about 1859
165 3 Wednesday, July 12, 2017 12:49 PM
22 24 181 0 Wednesday, July 12, 2017 12:49 PM
22 21 187 2 Wednesday, July 12, 2017 12:49 PM
23 23
about 1834
190 3 Wednesday, July 12, 2017 12:49 PM
27 24 150 5 Wednesday, July 12, 2017 12:48 PM
28 20 126 3 Wednesday, July 12, 2017 12:49 PM
16 21 190 7 Wednesday, July 12, 2017 12:48 PM
36 16 110 4 Wednesday, July 12, 2017 12:48 PM
24 23 200 0 Wednesday, July 12, 2017 12:49 PM
25 38 233 0 Wednesday, July 12, 2017 12:49 PM
38 123 70 0 Wednesday, July 12, 2017 12:49 PM
21 21 235 9 Wednesday, July 12, 2017 12:48 PM
29 25 196 0 Wednesday, July 12, 2017 12:49 PM
46 28
about 1849
175 0 Wednesday, July 12, 2017 12:49 PM
24 36 249 5 Wednesday, July 12, 2017 12:49 PM
31 73 0 Wednesday, July 12, 2017 12:49 PM
20 22 214 11 Wednesday, July 12, 2017 12:48 PM
25 25 283 5 Wednesday, July 12, 2017 12:48 PM
25 24 259 0 Wednesday, July 12, 2017 12:49 PM
23 21
about 1798
226 0 Wednesday, July 12, 2017 12:49 PM
39 21 183 7 Wednesday, July 12, 2017 12:49 PM
27 23
about 1702
322 4 Wednesday, July 12, 2017 12:48 PM
22 22
about 1697
327 4 Wednesday, July 12, 2017 12:48 PM
23 22
about 1658
366 5 Wednesday, July 12, 2017 12:48 PM
25 25
about 1695
329 4 Wednesday, July 12, 2017 12:48 PM
22 22 293 1 Wednesday, July 12, 2017 12:48 PM
26 24 289 11 Wednesday, July 12, 2017 12:49 PM
25 15
about 1760
264 2 Wednesday, July 12, 2017 12:48 PM
18 17 293 2 Wednesday, July 12, 2017 12:48 PM
26 22 286 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
33 33
about 1767
257 1 Wednesday, July 12, 2017 12:48 PM
33 24 209 3 Wednesday, July 12, 2017 12:48 PM
24 22
about 1716
308 1 Wednesday, July 12, 2017 12:48 PM
24
about 1730
294 0 Wednesday, July 12, 2017 12:49 PM
24 23
about 1730
294 0 Wednesday, July 12, 2017 12:49 PM
24 22 300 0 Wednesday, July 12, 2017 12:49 PM
23 17 240 8 Wednesday, July 12, 2017 12:48 PM
26 24
about 1831
193 0 Wednesday, July 12, 2017 12:49 PM
26 26 278 4 Wednesday, July 12, 2017 12:48 PM
35 34 279 0 Wednesday, July 12, 2017 12:49 PM
28 24 274 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
21 20 157 9 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
24 23 152 1 Wednesday, July 12, 2017 12:48 PM
21 23 126 2 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
22 25 185 3 Wednesday, July 12, 2017 12:48 PM
31 22 176 0 Wednesday, July 12, 2017 12:49 PM
25 21 152 10 Wednesday, July 12, 2017 12:48 PM
30 26 179 2 Wednesday, July 12, 2017 12:48 PM
39 28 170 4 Wednesday, July 12, 2017 12:48 PM
37 27
about 1872
152 1 Wednesday, July 12, 2017 12:48 PM
28 22 286 0 Wednesday, July 12, 2017 12:49 PM
27
about 1765
259 2 Wednesday, July 12, 2017 12:48 PM
27 22 221 8 Wednesday, July 12, 2017 12:48 PM
24 23 87 0 Wednesday, July 12, 2017 12:49 PM
36 40 278 3 Wednesday, July 12, 2017 12:48 PM
26 24 288 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
25 22 337 12 Wednesday, July 12, 2017 12:48 PM
22 22 304 5 Wednesday, July 12, 2017 12:48 PM
28 28 295 5 Wednesday, July 12, 2017 12:48 PM
26 21 294 3 Wednesday, July 12, 2017 12:48 PM
25 23 293 0 Wednesday, July 12, 2017 12:49 PM
223 223 93 5 Wednesday, July 12, 2017 12:48 PM
25 22 131 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
22 309 0 Wednesday, July 12, 2017 12:49 PM
23 125 3 Wednesday, July 12, 2017 12:48 PM
30 26
about 1760
264 2 Wednesday, July 12, 2017 12:48 PM
29 26 153 0 Wednesday, July 12, 2017 12:49 PM
24 21 279 9 Wednesday, July 12, 2017 12:49 PM
35 35
about 1835
189 7 Wednesday, July 12, 2017 12:48 PM
30 30 200 3 Wednesday, July 12, 2017 12:48 PM
17 29 218 0 Wednesday, July 12, 2017 12:49 PM
24 19 177 12 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
24 22 166 1 Wednesday, July 12, 2017 12:48 PM
24 24 190 0 Wednesday, July 12, 2017 12:49 PM
35 35 235 0 Wednesday, July 12, 2017 12:49 PM
22 25 204 5 Wednesday, July 12, 2017 12:48 PM
22 21 115 3 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
26 17 194 9 Wednesday, July 12, 2017 12:48 PM
34 23 233 7 Wednesday, July 12, 2017 12:48 PM
25 25 148 4 Wednesday, July 12, 2017 12:48 PM
26 18 141 3 Wednesday, July 12, 2017 12:49 PM
34 158 0 Wednesday, July 12, 2017 12:49 PM
33 38
about 1867
157 1 Wednesday, July 12, 2017 12:48 PM
27 21 105 0 Wednesday, July 12, 2017 12:49 PM
yes 0 Wednesday, July 12, 2017 12:49 PM
26 26 197 1 Wednesday, July 12, 2017 12:48 PM
yes 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:49 PM
18 21
about 1838
186 7 Wednesday, July 12, 2017 12:48 PM
20 20 203 3 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
23 22 191 8 Wednesday, July 12, 2017 12:48 PM
25 24 259 0 Wednesday, July 12, 2017 12:49 PM
22 20 142 1 Wednesday, July 12, 2017 12:48 PM
20 312 0 Wednesday, July 12, 2017 12:49 PM
36 22
about 1728
296 0 Wednesday, July 12, 2017 12:49 PM
27 20 167 10 Wednesday, July 12, 2017 12:49 PM
21 18 195 3 Wednesday, July 12, 2017 12:48 PM
34 21 96 1 Wednesday, July 12, 2017 12:48 PM
yes 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:49 PM
28 31 149 0 Wednesday, July 12, 2017 12:49 PM
25 24 259 0 Wednesday, July 12, 2017 12:49 PM
24 23
about 1730
294 0 Wednesday, July 12, 2017 12:49 PM
327 0 Wednesday, July 12, 2017 12:49 PM
21 19
about June 1866
157 6 Wednesday, July 12, 2017 12:49 PM
24 27 125 0 Wednesday, July 12, 2017 12:49 PM
20 16 413 1 Wednesday, July 12, 2017 12:48 PM
25 21 185 3 Wednesday, July 12, 2017 12:48 PM
32 29 175 4 Wednesday, July 12, 2017 12:48 PM
21 14 264 6 Wednesday, July 12, 2017 12:48 PM
19 16
about 1846
178 0 Wednesday, July 12, 2017 12:49 PM
26 262 0 Wednesday, July 12, 2017 12:49 PM
18 113 0 Wednesday, July 12, 2017 12:49 PM
21 13 327 1 Wednesday, July 12, 2017 12:48 PM
43 36 182 5 Wednesday, July 12, 2017 12:48 PM
19 15
about 1910
114 1 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
32 42 173 0 Wednesday, July 12, 2017 12:49 PM
25 22 281 0 Wednesday, July 12, 2017 12:49 PM
36 33 269 6 Wednesday, July 12, 2017 12:48 PM
37 28 203 5 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
25 26 241 10 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
45 21 389 3 Wednesday, July 12, 2017 12:48 PM
27 21 341 4 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
28 41 199 3 Wednesday, July 12, 2017 12:48 PM
45 234 1 Wednesday, July 12, 2017 12:48 PM
25 22 328 7 Wednesday, July 12, 2017 12:48 PM
18 15 438 10 Wednesday, July 12, 2017 12:48 PM
27 23 132 1 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
22 21 291 7 Wednesday, July 12, 2017 12:48 PM
20 21 169 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
22 103 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
20 20 222 5 Wednesday, July 12, 2017 12:48 PM
25 22 179 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
15 211 0 Wednesday, July 12, 2017 12:49 PM
25 23 104 0 Wednesday, July 12, 2017 12:49 PM
27 26 98 0 Wednesday, July 12, 2017 12:49 PM
23 20 102 0 Wednesday, July 12, 2017 12:49 PM
25 15 100 0 Wednesday, July 12, 2017 12:49 PM
22 16 262 0 Wednesday, July 12, 2017 12:49 PM
30 28
about 1790
234 4 Wednesday, July 12, 2017 12:48 PM
26 24
about 1850
174 3 Wednesday, July 12, 2017 12:48 PM
40 37 254 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
17
about 1820
204 1 Wednesday, July 12, 2017 12:48 PM
21 23 175 4 Wednesday, July 12, 2017 12:48 PM
24 30 139 11 Wednesday, July 12, 2017 12:48 PM
24 19
about 1868
156 0 Wednesday, July 12, 2017 12:49 PM
23 21 102 0 Wednesday, July 12, 2017 12:49 PM
18 18 215 0 Wednesday, July 12, 2017 12:49 PM
23 20 222 2 Wednesday, July 12, 2017 12:48 PM
24 20 219 1 Wednesday, July 12, 2017 12:48 PM
24 21 244 7 Wednesday, July 12, 2017 12:48 PM
25 21 356 2 Wednesday, July 12, 2017 12:48 PM
25 23 234 1 Wednesday, July 12, 2017 12:48 PM
17 16
about 1850
174 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
26 177 0 Wednesday, July 12, 2017 12:49 PM
34 18 148 1 Wednesday, July 12, 2017 12:48 PM
23 142 0 Wednesday, July 12, 2017 12:49 PM
25 239 0 Wednesday, July 12, 2017 12:49 PM
yes 0 Wednesday, July 12, 2017 12:49 PM
27 19
about 1755
269 8 Wednesday, July 12, 2017 12:48 PM
28 217 0 Wednesday, July 12, 2017 12:49 PM
28 238 0 Wednesday, July 12, 2017 12:49 PM
26 28 107 0 Wednesday, July 12, 2017 12:49 PM
no 2 Wednesday, July 12, 2017 12:48 PM
25 19 99 0 Wednesday, July 12, 2017 12:49 PM
24 21 105 0 Wednesday, July 12, 2017 12:49 PM
32
about 1920
104 0 Wednesday, July 12, 2017 12:49 PM
24 16
before 1874
150 8 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 2 Wednesday, July 12, 2017 12:49 PM
15 152 9 Wednesday, July 12, 2017 12:48 PM
25 24 351 3 Wednesday, July 12, 2017 12:48 PM
26 25 365 4 Wednesday, July 12, 2017 12:48 PM
24 29 137 5 Wednesday, July 12, 2017 12:48 PM
30 30
about 1850
174 2 Wednesday, July 12, 2017 12:48 PM
28 28
about 1878
146 1 Wednesday, July 12, 2017 12:48 PM
23 26 184 2 Wednesday, July 12, 2017 12:48 PM
26 23 172 1 Wednesday, July 12, 2017 12:48 PM
24 27 146 0 Wednesday, July 12, 2017 12:49 PM
21 20 196 8 Wednesday, July 12, 2017 12:48 PM
20 17 211 0 Wednesday, July 12, 2017 12:49 PM
29 28
about 1797
227 0 Wednesday, July 12, 2017 12:49 PM
yes 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
22 17
about 1840
184 1 Wednesday, July 12, 2017 12:48 PM
21 21 110 0 Wednesday, July 12, 2017 12:49 PM
22 136 0 Wednesday, July 12, 2017 12:49 PM
28 22 109 2 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
33 46
before 1938
86 0 Wednesday, July 12, 2017 12:49 PM
32 26 105 0 Wednesday, July 12, 2017 12:49 PM
no 3 Wednesday, July 12, 2017 12:49 PM
no 2 Wednesday, July 12, 2017 12:48 PM
23 18
about 1840
184 5 Wednesday, July 12, 2017 12:48 PM
yes 0 Wednesday, July 12, 2017 12:49 PM
25 24 142 8 Wednesday, July 12, 2017 12:48 PM
24 19 196 9 Wednesday, July 12, 2017 12:49 PM
24 20
about 1880
144 4 Wednesday, July 12, 2017 12:48 PM
26 28 160 0 Wednesday, July 12, 2017 12:49 PM
21 147 1 Wednesday, July 12, 2017 12:48 PM
24 20 176 0 Wednesday, July 12, 2017 12:49 PM
37 42 229 9 Wednesday, July 12, 2017 12:48 PM
22 18 166 0 Wednesday, July 12, 2017 12:49 PM
21 22 162 6 Wednesday, July 12, 2017 12:49 PM
41 41 91 0 Wednesday, July 12, 2017 12:49 PM
22 23 145 1 Wednesday, July 12, 2017 12:48 PM
24 24 140 3 Wednesday, July 12, 2017 12:48 PM
30 34 114 0 Wednesday, July 12, 2017 12:49 PM
26 21 140 0 Wednesday, July 12, 2017 12:49 PM
26 25 126 0 Wednesday, July 12, 2017 12:49 PM
23 21
about 1682
342 4 Wednesday, July 12, 2017 12:48 PM
28 119 0 Wednesday, July 12, 2017 12:49 PM
24 19 339 7 Wednesday, July 12, 2017 12:48 PM
24 22 336 0 Wednesday, July 12, 2017 12:49 PM
28 21
about 1691
333 2 Wednesday, July 12, 2017 12:48 PM
20 22 312 4 Wednesday, July 12, 2017 12:48 PM
36 22
about 1728
296 2 Wednesday, July 12, 2017 12:48 PM
26 207 4 Wednesday, July 12, 2017 12:48 PM
23 19
about 1722
302 6 Wednesday, July 12, 2017 12:48 PM
23 19
about 1722
302 0 Wednesday, July 12, 2017 12:49 PM
24 24
about 1748
276 1 Wednesday, July 12, 2017 12:49 PM
28 22 166 9 Wednesday, July 12, 2017 12:48 PM
72 73 87 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
18 35 115 0 Wednesday, July 12, 2017 12:49 PM
24 187 4 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
27 21 276 1 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
26 16 270 1 Wednesday, July 12, 2017 12:48 PM
24 25 391 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
32 28 171 4 Wednesday, July 12, 2017 12:48 PM
24 25 345 6 Wednesday, July 12, 2017 12:48 PM
23 25 154 4 Wednesday, July 12, 2017 12:48 PM
24 23
about 1653
371 10 Wednesday, July 12, 2017 12:48 PM
22 22
about 1628
396 1 Wednesday, July 12, 2017 12:48 PM
yes 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
22 21 179 2 Wednesday, July 12, 2017 12:48 PM
20 21 158 12 Wednesday, July 12, 2017 12:48 PM
no 0 Wednesday, July 12, 2017 12:49 PM
25 21 136 1 Wednesday, July 12, 2017 12:48 PM
25 22 124 1 Wednesday, July 12, 2017 12:48 PM
33 31 124 2 Wednesday, July 12, 2017 12:49 PM
17 20
about 1869
155 10 Wednesday, July 12, 2017 12:49 PM
24 25 182 4 Wednesday, July 12, 2017 12:48 PM
yes 8 Wednesday, July 12, 2017 12:48 PM
23 19
about 1808
216 9 Wednesday, July 12, 2017 12:49 PM
24 130 2 Wednesday, July 12, 2017 12:48 PM
no 8 Wednesday, July 12, 2017 12:48 PM
28 27 128 2 Wednesday, July 12, 2017 12:48 PM
28 23 131 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
24 18 199 5 Wednesday, July 12, 2017 12:48 PM
31 18 184 2 Wednesday, July 12, 2017 12:48 PM
26 12
about 1792
232 1 Wednesday, July 12, 2017 12:48 PM
20
about 1766
258 2 Wednesday, July 12, 2017 12:48 PM
25 25
about 1740
284 1 Wednesday, July 12, 2017 12:48 PM
23 22
about 1834
190 5 Wednesday, July 12, 2017 12:49 PM
no 3 Wednesday, July 12, 2017 12:48 PM
24 23
about 1848
176 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
30 25
about 1765
259 3 Wednesday, July 12, 2017 12:48 PM
31 26 150 1 Wednesday, July 12, 2017 12:48 PM
28 21 186 8 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
27 18 151 0 Wednesday, July 12, 2017 12:49 PM
25 22 151 2 Wednesday, July 12, 2017 12:48 PM
123
about 1899
125 0 Wednesday, July 12, 2017 12:49 PM
25 25 451 0 Wednesday, July 12, 2017 12:49 PM
24 24 355 1 Wednesday, July 12, 2017 12:48 PM
23 19 175 0 Wednesday, July 12, 2017 12:49 PM
23 18 148 5 Wednesday, July 12, 2017 12:48 PM
229 3 Wednesday, July 12, 2017 12:48 PM
26 24 144 0 Wednesday, July 12, 2017 12:49 PM
26 21 122 1 Wednesday, July 12, 2017 12:48 PM
26 21 122 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:48 PM
27 21 179 2 Wednesday, July 12, 2017 12:48 PM
24 22
about 1794
230 5 Wednesday, July 12, 2017 12:48 PM
22 23 113 0 Wednesday, July 12, 2017 12:49 PM
no 4 Wednesday, July 12, 2017 12:48 PM
33 25 148 2 Wednesday, July 12, 2017 12:48 PM
21 13 204 7 Wednesday, July 12, 2017 12:49 PM
21 20
about 1871
153 4 Wednesday, July 12, 2017 12:48 PM
33 32 166 7 Wednesday, July 12, 2017 12:48 PM
22 22 140 3 Wednesday, July 12, 2017 12:48 PM
27 127 0 Wednesday, July 12, 2017 12:49 PM
31 19 154 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
28 27
about June 1877
146 2 Wednesday, July 12, 2017 12:48 PM
24 132 0 Wednesday, July 12, 2017 12:49 PM
28 24
about 1730
294 2 Wednesday, July 12, 2017 12:48 PM
24 23
about 1861
163 0 Wednesday, July 12, 2017 12:49 PM
46 46 98 0 Wednesday, July 12, 2017 12:49 PM
yes 2 Wednesday, July 12, 2017 12:48 PM
28 22 114 1 Wednesday, July 12, 2017 12:48 PM
34 35
about 1853
171 2 Wednesday, July 12, 2017 12:48 PM
30 24 239 7 Wednesday, July 12, 2017 12:49 PM
23 24 148 10 Wednesday, July 12, 2017 12:48 PM
28 22 196 3 Wednesday, July 12, 2017 12:48 PM
25 20 209 0 Wednesday, July 12, 2017 12:49 PM
34 47 150 0 Wednesday, July 12, 2017 12:49 PM
23 20 194 0 Wednesday, July 12, 2017 12:49 PM
33 18 178 10 Wednesday, July 12, 2017 12:49 PM
24 22 151 9 Wednesday, July 12, 2017 12:49 PM
33 32 215 0 Wednesday, July 12, 2017 12:49 PM
23 21 183 7 Wednesday, July 12, 2017 12:48 PM
24 22 220 11 Wednesday, July 12, 2017 12:49 PM
21 27 196 7 Wednesday, July 12, 2017 12:48 PM
23 22
about 1882
142 0 Wednesday, July 12, 2017 12:49 PM
25 25 157 0 Wednesday, July 12, 2017 12:49 PM
23 23 158 0 Wednesday, July 12, 2017 12:49 PM
25 28 384 0 Wednesday, July 12, 2017 12:49 PM
23 22 266 0 Wednesday, July 12, 2017 12:49 PM
24 24
about 1857
167 1 Wednesday, July 12, 2017 12:49 PM
35 22 259 2 Wednesday, July 12, 2017 12:48 PM
25 25 160 0 Wednesday, July 12, 2017 12:49 PM
49 44 134 1 Wednesday, July 12, 2017 12:49 PM
29 20 118 5 Wednesday, July 12, 2017 12:49 PM
22 29 163 0 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
20 23 90 1 Wednesday, July 12, 2017 12:49 PM
23 23 124 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
29 21
about 1880
144 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
22 19
about 1835
189 6 Wednesday, July 12, 2017 12:49 PM
32 45 296 6 Wednesday, July 12, 2017 12:49 PM
24 32 262 0 Wednesday, July 12, 2017 12:49 PM
24 21
about 1634
390 1 Wednesday, July 12, 2017 12:48 PM
22
before 1610
414 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
no 3 Wednesday, July 12, 2017 12:49 PM
26 24
about 1862
162 1 Wednesday, July 12, 2017 12:49 PM
19 13 174 5 Wednesday, July 12, 2017 12:49 PM
36 27 108 0 Wednesday, July 12, 2017 12:49 PM
18 22
about 1882
142 3 Wednesday, July 12, 2017 12:49 PM
29 26 99 1 Wednesday, July 12, 2017 12:49 PM
19 24 139 6 Wednesday, July 12, 2017 12:49 PM
47 51 112 0 Wednesday, July 12, 2017 12:49 PM
68 56 90 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
no 0 Wednesday, July 12, 2017 12:49 PM
25 20 148 10 Wednesday, July 12, 2017 12:49 PM
24 19 105 0 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
27 33 118 4 Wednesday, July 12, 2017 12:48 PM
no 2 Wednesday, July 12, 2017 12:48 PM
24 31 117 6 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
33 24 138 6 Wednesday, July 12, 2017 12:49 PM
24 23 132 1 Wednesday, July 12, 2017 12:48 PM
25 25
about 1585
439 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:49 PM
no 1 Wednesday, July 12, 2017 12:48 PM
no 1 Wednesday, July 12, 2017 12:49 PM
